Material | Chrome Plated, Stainless Steel or Brass Plated |
Fits | 20", 22.5" and 24.5" wheel with 8-23/32" dia. center hole |
Features | 7/16" short lip for steel wheel or 1" long lip for aluminum wheel |
Unit & Package | Sold by each, color display bag |
Chrome Plated | Stainless Steel | Gold Color (Brass Plated) | Lip | Shape | Notches | Height | Clips |
10510 | 10519 | --- | 7/16" | Standard | None | 1-13/16" | 4 |
10513 | 10509 | --- | 7/16" | Standard | 4 | 1-13/16" | 4 |
10514 | 10508 | --- | 7/16" | Standard | 5 | 1-13/16" | 5 |
10500 | --- | --- | 7/16" | Standard | 6 Even | 1-13/16" | 6 |
10517 | --- | --- | 7/16" | Standard | 6 Uneven | 1-13/16" | 6 |
--- | --- | 10671 | 7/16" | Full Moon | None | 3-5/8" | 4 |
10680 | --- | --- | 7/16" | Full Moon | 4 | 3-5/8" | 4 |
10690 | --- | --- | 7/16" | Cone | None | 3" | 4 |
10611 | --- | --- | 1" | Standard | None | 1-13/16' | 4 |
10612 | --- | --- | 1" | Standard | 4 | 1-13/16" | 4 |
10515 | 10504 | --- | 1" | Standard | 6 Uneven | 1-13/16" | 6 |
10740 | --- | --- | 1" | Cone | None | 3" | 4 |
10742 | --- | --- | 1" | Cone | 4 Even | 4" | 4 |
10743 | --- | --- | 1" | Cone | 5 Even | 4" | 5 |
Updating...