Material | Stainless Steel |
Installation | Add on adhesive |
Unit & Package | Sold by each, carded for display |
Part No. | Shape | Description |
68670 | ½ Moon | Pyrometer |
68671 | ½ Moon | Engine Oil Temperature |
68672 | ½ Moon | Front Axle Temperature |
68673 | ½ Moon | Rear Axle Temperature |
68674 | ½ Moon | Main Transmission Temperature |
68680 | Large ¼ Moon | Tachometer |
68681 | Large ¼ Moon | Speedometer |
68690 | ¼ Moon | Air One PSI |
68691 | ¼ Moon | Air Two PSI |
68692 | ¼ Moon | Fuel Level |
68693 | ¼ Moon | Water Temperature |
68694 | ¼ Moon | Oil PSI |
68695 | ¼ Moon | Volts |
68696 | ¼ Moon | Brake Application |
Updating...